KING
RECORDS
King Records Founded In 1964 In England, The
Flagship Label Of R&B That Carried All Types Of Music - Pop, Soul, Jamaican,
Rock'N'Roll And Surf Music. King Scored The R&B Label Group'S Only National
Chart Success, With Irish Country & Western Artist Larry Cunningham. UK
label active 1964-68 with many releases by Irish artists¹, though mostly by
showbands, crooners and Country & Irish.




| 64 | Eddie & The Crazy Jets | I Can'T Do It | KING | KG | 1000 |
| 64 | Crazy Rockers | Third Man Theme | KING | KG | 1001 |
| 64 | Everett Betty | Your Loving Arms | KING | KG | 1002 |
| 64 | Hall Dora | Hello Faithless | KING | KG | 1003 |
| 64 | Clive & Gloria | Do The Ska | KING | KG | 1004 |
| 64 | Not Traced | KING | KG | 1005 | |
| 64 | Annette and The Keymen | Look Who's Blue | KING | KG | 1006 |
| 65 | Dynamics | So In Love With Me | KING | KG | 1007 |
| 65 | Dobson Dobby & The Deltas | Cry A Little Cry | KING | KG | 1008 |
| 65 | Hines Sonny | Anytime, Any Day, Anywhere | KING | KG | 1009 |
| 65 | The Regal Showband | Love Me | KING | KG | 1010 |
| 65 | Opel Jackie | Cry Me A River | KING | KG | 1011 |
| 65 | Francis Steve | Watch Your Step | KING | KG | 1012 |
| 65 | Not Traced | KING | KG | 1013 | |
| 65 | Riley Billy Lee | I'V Been Searchin' | KING | KG | 1014 |
| 65 | Cunningham Larry | Tribute To Jim Reeves | KING | KG | 1015 |
| 65 | Larry Cunningham And The Mighty Avons | Tribute To Jim Reeves | KING | KG | 1016 |
| 65 | Korner Alexis | See See Rider | KING | KG | 1017 |
| 65 | Chantays | Beyone | KING | KG | 1018 |
| 65 | Not Traced | KING | KG | 1019 | |
| 65 | Rumblers | Hey Did A Da Da | KING | KG | 1020 |
| 65 | Craig | Ain'T That A Shame | KING | KG | 1021 |
| 65 | Johnson Gib | Little Boy Lost | KING | KG | 1022 |
| 65 | Gib Johnson | Little Boy Lost | KING | KG | 1023 |
| 65 | Love Mary | You Turned My Bitter Into Sweet | KING | KG | 1024 |
| 65 | Brooks Dale | Army Green | KING | KG | 1025 |
| 65 | Lotis Dennis | Clouds Will Soon Roll By | KING | KG | 1026 |
| 65 | Heather | I'Ll Come Softly | KING | KG | 1027 |
| 65 | May Davis | Butterflies | KING | KG | 1028 |
| 65 | Not Traced | KING | KG | 1029 | |
| 65 | Cunningham Larry | There'S That Smile Again | KING | KG | 1030 |
| 65 | Rocomars | All In Black Woman | KING | KG | 1031 |
| 65 | Dennis Lotis | This Boy | KING | KG | 1032 |
| 65 | Transatlantics | Run For Your Life | KING | KG | 1033 |
| 66 | Cunningham Larry | World You Left Behind | KING | KG | 1034 |
| 66 | Vogues | Magic Town | KING | KG | 1035 |
| 66 | Christie Lou | Outside The Gates Of Heaven | KING | KG | 1036 |
| 66 | Shane Rimmer | Showdown | KING | KG | 1037 |
| 66 | Adams June | River Keep Movin' | KING | KG | 1038 |
| 66 | Manning Linda | Buy Me Something Pretty, Joey | KING | KG | 1039 |
| 66 | Transatlantics | Louie, Go Home | KING | KG | 1040 |
| 66 | Sam & Dave | No More Pain | KING | KG | 1041 |
| 66 | Lymon Frankie | Why Do Fools Fall In Love | KING | KG | 1042 |
| 66 | David Brook | Somebody (Is Thinking Of You Tonight) | KING | KG | 1043 |
| 66 | Guess Who | His Girl | KING | KG | 1044 |
| 66 | Not Traced | KING | KG | 1045 | |
| 66 | Cunningham Larry | Wild Rapperee | KING | KG | 1046 |
| 66 | Chubby'S Edge | What A Good Looking Fellow I Am | KING | KG | 1047 |
| 66 | Tea Set | Join The Tea Set | KING | KG | 1048 |
| 66 | Deane Jason | Make Believe | KING | KG | 1049 |
| 66 | Sovereigns | Bring Me Home Love | KING | KG | 1050 |
| 66 | Tuesday'S Children | A Strange Light From The East | KING | KG | 1051 |
| 66 | Cowan Peter & Hiltons | Doesn'T Anybody Know My Name | KING | KG | 1052 |
| 66 | Cunningham Larry | Fool'S Paradise | KING | KG | 1053 |
| 66 | Clipper Carlton | Dear Little Shamrock | KING | KG | 1054 |
| 66 | Musicians | Jaunty Joe | KING | KG | 1055 |
| 66 | Not Traced | KING | KG | 1056 | |
| 67 | Johnson Gib | The Last Time | KING | KG | 1057 |
| 67 | Afex | She'S Got The Time | KING | KG | 1058 |
| 67 | Bowyer Brendan | Sitting In The Sun | KING | KG | 1059 |
| 67 | Deane Jason | Down In The Street | KING | KG | 1060 |
| 67 | Cunningham Larry | Cottage On The Borderline | KING | KG | 1061 |
| 67 | Mike Morgan | The End Of The Line | KING | KG | 1062 |
| 67 | Dragoons | Yesterday'S Gone | KING | KG | 1063 |
| 67 | Hegarty Dermot | Shores Of Amerikay | KING | KG | 1064 |
| 67 | Dunphy Tom & Royals | Between The Window And The Phone | KING | KG | 1065 |
| 67 | Bowyer Brendon | Silent Night | KING | KG | 1066 |
| 67 | Hamilton Gavin | It Won'T Be The Shame | KING | KG | 1067 |
| 67 | Keefers Kids | Millions Of Hearts | KING | KG | 1068 |
| 67 | Connoly Terry & Trixons | You'Re Gonna Wonder About Me | KING | KG | 1069 |
| 67 | Cunningham Larry | I Dreamed About Mom Last Night | KING | KG | 1070 |
| 67 | Not Traced | KING | KG | 1071 | |
| 67 | Not Traced | KING | KG | 1072 | |
| 68 | Cunningham Larry | Fugitve | KING | KG | 1073 |
| 68 | Murray Frank | Irish Rebel | KING | KG | 1074 |
| 68 | The Hi-Lows | Maureen Alanna | KING | KG | 1075 |
| 68 | Hegarty Dermot | My Native Town Drumlish | KING | KG | 1076 |
| 68 | The Emeralds [King] | One Time Only | KING | KG | 1077 |
| 68 | Bowyer Brendon | Woman Woman | KING | KG | 1078 |
| 68 | Dinkies | Ballad Of Father Griffin | KING | KG | 1079 |
| 68 | Cunningham Larry | Gentle Mother | KING | KG | 1080 |
| 69 | Emeralds | Take The News To Washington | KING | KG | 1081 |
| 69 | Not Traced | KING | KG | 1082 | |
| 69 | Dinkees | Bright Red Bus To Piccadilly | KING | KG | 1083 |
